Estimated Costs Published By Universities | ||||
College | Housing | Meals | Room + Board | Website |
University of North Florida | $6,342.00 | $4,568.00 | $10,910.00 | |
University of Central Florida | $7,370.00 | $4,700.00 | $12,070.00 | |
University of South Florida | $8,505.00 | $5,090.00 | $13,595.00 | |
Embry-Riddle Aeronautical University | $9,300.00 | $7,594.00 | $16,894.00 | |
University of Hawaii * | $14,936.00 | |||
Kennesaw State University | $8480.00 | $4547.00 | $13,027.00 | |
University of Alabama at Birmingham | $7.560.00 | $5,070.00 | $12,630.00 |
*If the university gives only a combined estimate, the housing and meals columns are left blank.
You can see that the average expected cost for on-campus housing and meals is $13,437.00. That means that OOG Students, who pay $5000 for housing and food, are saving about $8,437.00 per year compared to students who live on campus!
Comments